
| BLOND | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″ from crown | long
24″-26″ from crown | extremely long >28″ from crown | Color tone | Has red tones | Money pieces | Color dimension | Darker roots type | Roots level |
| KIM K | Cold | No | No | Solid color (No dimension) | Very Subtle | 9-8 | ||||
| MEGAN FOX | ✓ | ✓ | Cold | No | No | Subtle dimension | Very Subtle | 9-8 | ||
| ROMEE STRIJD | ✓ | Warm | No | Yes | Subtle dimension | Very Subtle | 8-7 | |||
| ELSA HOSK | ✓ | ✓ | Neutral | No | Yes | Subtle dimension | Subtle | 8-7 | ||
| CANDICE SWANEPOEL | ✓ | Neutral | No | Yes | Subtle dimension | Subtle | 7-6 | |||
| JENNIFER ANISTON | Warm | No | No | Regular dimension | Regular | 7-6 | ||||
| KYLIE JENNER | Warm | No | No | Subtle dimension | Subtle | 7-6 | ||||
| SHAKIRA | ✓ | Warm | Yes | No | Regular dimension | Regular | 7-6 | |||
| KHLOE KARDASHIAN | ✓ | ✓ | Neutral | No | Yes | High dimension (contrasting highlights) | Contrasting | 6-5 | ||
| JULIANNE HOUGH | ✓ | ✓ | ✓ | Neutral | No | No | Regular dimension | Regular | 6-5 | |
| GIGI HADID | ✓ | ✓ | ✓ | Neutral | No | Yes | Regular dimension | Regular | 6-5 | |
| PARIS HILTON | Neutral | No | No | Regular dimension | Regular | 6-5 | ||||
| MARGOT ROBBIE | ✓ | ✓ | Warm | No | Yes | Regular dimension | Regular | 6-5 | ||
| CIARA | ✓ | ✓ | ✓ | Cold | No | Yes | High dimension (contrasting highlights) | Contrasting | 5-4 | |
| RED | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″ from crown | long
24″-26″ from crown | extremely long >28″ from crown | Color tone | Has red tones | Money pieces | Color dimension | Darker roots type | Roots level |
| JULIANNE MOORE | ✓ | Warm | Yes | No | Solid color (No dimension) | Solid color (No roots) | 6-5 | |||
| MADELAINE PETSCH | ✓ | Warm | Yes | No | Regular dimension | Regular | 6-5 | |||
| ARIANA GRANDE | Warm | Yes | Yes | Regular dimension | Regular | 5-4 | ||||
| DUA LIPA | ✓ | Cold | Yes | No | High dimension (contrasting highlights) | Contrasting | 4-3 | |||
| BROWN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″ from crown | long
24″-26″ from crown | extremely long >28″ from crown | Color tone | Has red tones | Money pieces | Color dimension | Darker roots type | Roots level |
| JENNIFER LOPEZ | ✓ | ✓ | ✓ | Neutral | No | No | Subtle dimension | Very Subtle | 6-5 | |
| JESSICA ALBA | ✓ | Warm | Yes | No | Regular dimension | Regular | 6-5 | |||
| BEYONCE | ✓ | ✓ | ✓ | Warm | No | Yes | Regular dimension | Regular | 5-4 | |
| SOFIA VERGARA | ✓ | ✓ | ✓ | Warm | No | Yes | Regular dimension | Regular | 5-4 | |
| JENNIFER L HEWITT | Warm | Yes | No | Regular dimension | Regular | 5-4 | ||||
| SELENA GOMEZ | ✓ | Warm | Yes | No | Regular dimension | Regular | 5-4 | |||
| ZENDAYA | ✓ | ✓ | Warm | Yes | No | Regular dimension | Regular | 5-4 | ||
| MEGHAN MARKLE | ✓ | ✓ | ✓ | ✓ | Neutral | No | No | Solid color (No dimension) | Solid color (No roots) | 5-4 |
| LISA RINNA | ✓ | ✓ | Neutral | No | No | High dimension (contrasting highlights) | Contrasting | 4-3 | ||
| JOURDAN DUNN | Cold | No | Yes | Regular dimension | Contrasting | 4-3 | ||||
| HALEY BIEBER | ✓ | Neutral | No | No | Solid color (No dimension) | Contrasting | 4-3 | |||
| OLIVIA RODRIGO | ✓ | ✓ | ✓ | Neutral | No | No | Regular dimension | Regular | 4-3 | |
← Swipe left/right to see all columns →
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″from crown | long
24″-26″from crown | extremely
long
>28″from crown | Color
tone | Red
tones | Money
pieces | Color
dimension | Darker
roots type | Roots
level |
|---|---|---|---|---|---|---|---|---|---|---|
| KIM K | Cold | No | No | Solid | Very Subtle | 9-8 | ||||
| MEGAN FOX | ✓ | ✓ | Cold | No | No | Subtle | Very Subtle | 9-8 | ||
| ROMEE STRIJD | ✓ | Warm | No | Yes | Subtle | Very Subtle | 8-7 | |||
| ELSA HOSK | ✓ | ✓ | Neutral | No | Yes | Subtle | Subtle | 8-7 | ||
| CANDICE SWANEPOEL | ✓ | Neutral | No | Yes | Subtle | Subtle | 7-6 | |||
| JENNIFER ANISTON | Warm | No | No | Regular | Regular | 7-6 | ||||
| KYLIE JENNER | Warm | No | No | Subtle | Subtle | 7-6 | ||||
| SHAKIRA | ✓ | Warm | Yes | No | Regular | Regular | 7-6 | |||
| KHLOE KARDASHIAN | ✓ | ✓ | Neutral | No | Yes | High | Contrasting | 6-5 | ||
| JULIANNE HOUGH | ✓ | ✓ | ✓ | Neutral | No | No | Regular | Regular | 6-5 | |
| GIGI HADID | ✓ | ✓ | ✓ | Neutral | No | Yes | Regular | Regular | 6-5 | |
| PARIS HILTON | Neutral | No | No | Regular | Regular | 6-5 | ||||
| MARGOT ROBBIE | ✓ | ✓ | Warm | No | Yes | Regular | Regular | 6-5 | ||
| CIARA | ✓ | ✓ | ✓ | Cold | No | Yes | High | Contrasting | 5-4 |
← Swipe left/right to see all columns →
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″from crown | long
24″-26″from crown | extremely
long
>28″from crown | Color
tone | Red
tones | Money
pieces | Color
dimension | Darker
roots type | Roots
level |
|---|---|---|---|---|---|---|---|---|---|---|
| JULIANNE MOORE | ✓ | Warm | Yes | No | Solid | No roots | 6-5 | |||
| MADELAINE PETSCH | ✓ | Warm | Yes | No | Regular | Regular | 6-5 | |||
| ARIANA GRANDE | Warm | Yes | Yes | Regular | Regular | 5-4 | ||||
| DUA LIPA | ✓ | Cold | Yes | No | High | Contrasting | 4-3 |
← Swipe left/right to see all columns →
| COLOR NAME | long bob 12″-14″ bob | mid-length
18″-22″from crown | long
24″-26″from crown | extremely
long
>28″from crown | Color
tone | Red
tones | Money
pieces | Color
dimension | Darker
roots type | Roots
level |
|---|---|---|---|---|---|---|---|---|---|---|
| JENNIFER LOPEZ | ✓ | ✓ | ✓ | Neutral | No | No | Subtle | Very Subtle | 6-5 | |
| JESSICA ALBA | ✓ | Warm | Yes | No | Regular | Regular | 6-5 | |||
| BEYONCE | ✓ | ✓ | ✓ | Warm | No | Yes | Regular | Regular | 5-4 | |
| SOFIA VERGARA | ✓ | ✓ | ✓ | Warm | No | Yes | Regular | Regular | 5-4 | |
| JENNIFER L HEWITT | Warm | Yes | No | Regular | Regular | 5-4 | ||||
| SELENA GOMEZ | ✓ | Warm | Yes | No | Regular | Regular | 5-4 | |||
| ZENDAYA | ✓ | ✓ | Warm | Yes | No | Subtle | Regular | 5-4 | ||
| MEGHAN MARKLE | ✓ | ✓ | ✓ | ✓ | Neutral | No | No | Solid | No roots | 5-4 |
| LISA RINNA | ✓ | ✓ | Neutral | No | No | High | Contrasting | 4-3 | ||
| JOURDAN DUNN | Cold | No | Yes | Regular | Contrasting | 4-3 | ||||
| HALEY BIEBER | ✓ | Neutral | No | No | Solid | Contrasting | 4-3 | |||
| OLIVIA RODRIGO | ✓ | ✓ | ✓ | Neutral | No | No | Regular | Regular | 4-3 |








































































































Reviews
There are no reviews yet.